Calories In Kellogg's Eggo Lowfat Nutri-grain Waffles
142 Calories in 1 servingBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 74% | 12% | 14% |
| Calories | 113 cals | 18 cals | 20 cals |
| Grams | 28.19 g | 4.4 g | 2.24 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Kellogg's Eggo Lowfat Nutri-grain Waffles
Serving Size: 1 serving (70 g)| Amount Per Serving | ||
|---|---|---|
| Calories 142.1 | Cals from Fat 20 | |
| Water | 33.43 g | |
| Total Fat (14%)* | 2.24 g | |
| Saturated Fat | 0.33 g | |
| Polyunsaturated Fat | 0.63 g | |
| Monounsaturated Fat | 0.94 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 429.8 mg | |
| Potassium | 50.4 g | |
| Total Carbohydrate (74%)* | 28.19 g | |
| Dietary Fiber | 2.59 g | |
| Sugars | 4.01 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (12%)* | 4.4 g | |
| Vitamin A | 897.4 IU | |
| Vitamin C | 0 mg | |
| Calcium | 42.7 mg | |
| Iron | 3.23 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.27 mg | |
| Riboflavin | 0.31 mg | |
| Niacin | 3.59 mg | |
| Vitamin B6 | 0.36 mg | |
| Folate | 35.7 mcg | |
| Vitamin B12 | 1.08 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 56.7 mg | |
| Magnesium | 39.2 mg | |
| Selenium | 0 mg | |
| Zinc | 0 mg | |
| Copper | 0 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database