Calories In GARDENBURGER, Original
103 Calories in 1 pattyBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 54% | 18% | 28% |
| Calories | 72 cals | 18 cals | 29 cals |
| Grams | 17.96 g | 4.54 g | 3.2 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
GARDENBURGER, Original
Serving Size: 1 patty (71 g)| Amount Per Serving | ||
|---|---|---|
| Calories 103 | Cals from Fat 29 | |
| Water | 43.95 g | |
| Total Fat (28%)* | 3.2 g | |
| Saturated Fat | 0.99 g | |
| Polyunsaturated Fat | 0.71 g | |
| Monounsaturated Fat | 1.21 g | |
| Trans Fat | 0 g | |
| Cholesterol | 9.23 mg | |
| Sodium | 401.15 mg | |
| Potassium | 110.76 g | |
| Total Carbohydrate (54%)* | 17.96 g | |
| Dietary Fiber | 4.62 g | |
| Sugars | 0.71 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (18%)* | 4.54 g | |
| Vitamin A | 207.32 IU | |
| Vitamin C | 3.98 mg | |
| Calcium | 46.15 mg | |
| Iron | 1.14 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0 mg | |
| Riboflavin | 0 mg | |
| Niacin | 0 mg | |
| Vitamin B6 | 0 mg | |
| Folate | 0 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 112.89 mg | |
| Magnesium | 2.84 mg | |
| Selenium | 0 mg | |
| Zinc | 0.78 mg | |
| Copper | 0.07 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database