Calories In Fast foods, hamburger; double, large patty; with condiments, vegetables and mayonnaise
941 Calories in 1 itemBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 22% | 22% | 56% |
| Calories | 206 cals | 209 cals | 527 cals |
| Grams | 51.39 g | 52.14 g | 58.57 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Fast foods, hamburger; double, large patty; with condiments, vegetables and mayonnaise
Serving Size: 1 item (374 g)| Amount Per Serving | ||
|---|---|---|
| Calories 941.2 | Cals from Fat 527 | |
| Water | 206.78 g | |
| Total Fat (56%)* | 58.57 g | |
| Saturated Fat | 21.59 g | |
| Polyunsaturated Fat | 11.28 g | |
| Monounsaturated Fat | 22.88 g | |
| Trans Fat | 0 g | |
| Cholesterol | 172.04 mg | |
| Sodium | 1080.86 mg | |
| Potassium | 718.08 g | |
| Total Carbohydrate (22%)* | 51.39 g | |
| Dietary Fiber | 5.24 g | |
| Sugars | 13.16 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (22%)* | 52.14 g | |
| Vitamin A | 415.14 IU | |
| Vitamin C | 0.75 mg | |
| Calcium | 130.9 mg | |
| Iron | 10.47 mg | |
| Vitamin E | 2.51 ATE | |
| Thiamin | 0.72 mg | |
| Riboflavin | 0.71 mg | |
| Niacin | 12.08 mg | |
| Vitamin B6 | 0.43 mg | |
| Folate | 168.3 mcg | |
| Vitamin B12 | 5.12 mcg | |
| Pantothenic Acid | 0.71 mg | |
| Phosphorous | 415.14 mg | |
| Magnesium | 67.32 mg | |
| Selenium | 75.17 mg | |
| Zinc | 11.22 mg | |
| Copper | 0.45 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database