Calories In Fast foods, cheeseburger; single, large patty; with condiments and vegetables
483 Calories in 1 sandwichBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 32% | 23% | 45% |
| Calories | 157 cals | 108 cals | 217 cals |
| Grams | 39.17 g | 27 g | 24.14 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Fast foods, cheeseburger; single, large patty; with condiments and vegetables
Serving Size: 1 sandwich (233 g)| Amount Per Serving | ||
|---|---|---|
| Calories 483.4 | Cals from Fat 217 | |
| Water | 138.75 g | |
| Total Fat (45%)* | 24.14 g | |
| Saturated Fat | 9.07 g | |
| Polyunsaturated Fat | 0.69 g | |
| Monounsaturated Fat | 8.2 g | |
| Trans Fat | 0 g | |
| Cholesterol | 79.22 mg | |
| Sodium | 897.05 mg | |
| Potassium | 489.3 g | |
| Total Carbohydrate (32%)* | 39.17 g | |
| Dietary Fiber | 3.26 g | |
| Sugars | 9.32 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (23%)* | 27 g | |
| Vitamin A | 601.14 IU | |
| Vitamin C | 4.43 mg | |
| Calcium | 221.35 mg | |
| Iron | 4.33 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.34 mg | |
| Riboflavin | 0.65 mg | |
| Niacin | 7.75 mg | |
| Vitamin B6 | 0 mg | |
| Folate | 109.51 mcg | |
| Vitamin B12 | 2.35 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 277.27 mg | |
| Magnesium | 44.27 mg | |
| Selenium | 0 mg | |
| Zinc | 5.06 mg | |
| Copper | 0.21 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database