Calories In Fast foods, cheeseburger; double, regular patty, with condiments and vegetables
416 Calories in 1 sandwichBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 34% | 21% | 45% |
| Calories | 141 cals | 85 cals | 190 cals |
| Grams | 35.19 g | 21.25 g | 21.08 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Fast foods, cheeseburger; double, regular patty, with condiments and vegetables
Serving Size: 1 sandwich (166 g)| Amount Per Serving | ||
|---|---|---|
| Calories 416.3 | Cals from Fat 190 | |
| Water | 84.99 g | |
| Total Fat (45%)* | 21.08 g | |
| Saturated Fat | 8.72 g | |
| Polyunsaturated Fat | 2.66 g | |
| Monounsaturated Fat | 7.81 g | |
| Trans Fat | 0 g | |
| Cholesterol | 59.76 mg | |
| Sodium | 1050.78 mg | |
| Potassium | 335.32 g | |
| Total Carbohydrate (34%)* | 35.19 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (21%)* | 21.25 g | |
| Vitamin A | 398.4 IU | |
| Vitamin C | 1.66 mg | |
| Calcium | 170.98 mg | |
| Iron | 3.42 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.35 mg | |
| Riboflavin | 0.28 mg | |
| Niacin | 8.05 mg | |
| Vitamin B6 | 0.18 mg | |
| Folate | 61.42 mcg | |
| Vitamin B12 | 1.93 mcg | |
| Pantothenic Acid | 0.43 mg | |
| Phosphorous | 242.36 mg | |
| Magnesium | 29.88 mg | |
| Selenium | 23.57 mg | |
| Zinc | 3.49 mg | |
| Copper | 0.15 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database