Calories In Fast Foods, cheeseburger; double, large patty; with condiments, vegetables and mayonnaise
898 Calories in 1 itemBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 19% | 25% | 56% |
| Calories | 179 cals | 220 cals | 499 cals |
| Grams | 44.8 g | 55.03 g | 55.49 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Fast Foods, cheeseburger; double, large patty; with condiments, vegetables and mayonnaise
Serving Size: 1 item (355 g)| Amount Per Serving | ||
|---|---|---|
| Calories 898.2 | Cals from Fat 499 | |
| Water | 193.69 g | |
| Total Fat (56%)* | 55.49 g | |
| Saturated Fat | 23.14 g | |
| Polyunsaturated Fat | 8.16 g | |
| Monounsaturated Fat | 22.18 g | |
| Trans Fat | 0 g | |
| Cholesterol | 173.95 mg | |
| Sodium | 1437.75 mg | |
| Potassium | 717.1 g | |
| Total Carbohydrate (19%)* | 44.8 g | |
| Dietary Fiber | 4.62 g | |
| Sugars | 12.82 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (25%)* | 55.03 g | |
| Vitamin A | 394.05 IU | |
| Vitamin C | 1.78 mg | |
| Calcium | 241.4 mg | |
| Iron | 14.63 mg | |
| Vitamin E | 0.21 ATE | |
| Thiamin | 0.9 mg | |
| Riboflavin | 0.82 mg | |
| Niacin | 11.57 mg | |
| Vitamin B6 | 0.53 mg | |
| Folate | 95.85 mcg | |
| Vitamin B12 | 6.82 mcg | |
| Pantothenic Acid | 0.99 mg | |
| Phosphorous | 465.05 mg | |
| Magnesium | 67.45 mg | |
| Selenium | 65.32 mg | |
| Zinc | 11.61 mg | |
| Copper | 0.27 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database