Calories In Cranberry-apple Juice Drink, Bottled
19 Calories in 1 fl ozBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 99% | 0% | 1% |
| Calories | 19 cals | 0 cals | 0 cals |
| Grams | 4.85 g | 0 g | 0.03 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cranberry-apple Juice Drink, Bottled
Serving Size: 1 fl oz (31 g)| Amount Per Serving | ||
|---|---|---|
| Calories 19.2 | Cals from Fat 0 | |
| Water | 25.64 g | |
| Total Fat (1%)* | 0.03 g | |
| Saturated Fat | 0 g | |
| Polyunsaturated Fat | 0.02 g | |
| Monounsaturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 0.61 mg | |
| Potassium | 5.2 g | |
| Total Carbohydrate (99%)* | 4.85 g | |
| Dietary Fiber | 0 g | |
| Sugars | 4.44 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (0%)* | 0 g | |
| Vitamin A | 0.92 IU | |
| Vitamin C | 12.09 mg | |
| Calcium | 0.92 mg | |
| Iron | 0.02 mg | |
| Vitamin E | 0.04 ATE | |
| Thiamin | 0 mg | |
| Riboflavin | 0 mg | |
| Niacin | 0 mg | |
| Vitamin B6 | 0 mg | |
| Folate | 0 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 0.61 mg | |
| Magnesium | 0.31 mg | |
| Selenium | 0 mg | |
| Zinc | 0.01 mg | |
| Copper | 0 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database