Calories In Costco Blueberry Bagel
350 Calories in 125 gramNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Costco Blueberry Bagel
Serving Size: 125 gram| Amount Per Serving | ||
|---|---|---|
| Calories 350 | Cals from Fat 14 | |
| Water | n/a g | |
| Total Fat | 1.50 g | |
| Saturated Fat | n/a g | |
| Polyunsaturated Fat | n/a g | |
| Monounsaturated Fat | n/a g | |
| Trans Fat | n/a g | |
| Cholesterol | n/a mg | |
| Sodium | 760 mg | |
| Potassium | n/a g | |
| Total Carbohydrate | 75.00 g | |
| Dietary Fiber | 6.00 g | |
| Sugars | 11.00 g | |
| Starch | n/a g | |
| Alcohol | n/a g | |
| Protein | 12.00 g | |
| Vitamin A | n/a | |
| Vitamin C | n/a | |
| Calcium | 2% | |
| Iron | 30% | |
| Vitamin E | n/a | |
| Thiamin | n/a | |
| Riboflavin | n/a | |
| Niacin | n/a | |
| Vitamin B6 | n/a | |
| Folate | n/a | |
| Vitamin B12 | n/a | |
| Pantothenic Acid | n/a | |
| Phosphorous | n/a | |
| Magnesium | n/a | |
| Selenium | n/a | |
| Zinc | n/a | |
| Copper | n/a | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.