Calories In Chocolate-flavor Beverage Mix For Milk, Powder, With Added Nutrients, Prepared With Whole Milk
237 Calories in 1 servingBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 53% | 15% | 32% |
| Calories | 126 cals | 35 cals | 76 cals |
| Grams | 31.57 g | 8.7 g | 8.43 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Chocolate-flavor Beverage Mix For Milk, Powder, With Added Nutrients, Prepared With Whole Milk
Serving Size: 1 serving (266 g)| Amount Per Serving | ||
|---|---|---|
| Calories 236.7 | Cals from Fat 76 | |
| Water | 215.27 g | |
| Total Fat (32%)* | 8.43 g | |
| Saturated Fat | 5.05 g | |
| Polyunsaturated Fat | 0.47 g | |
| Monounsaturated Fat | 1.98 g | |
| Trans Fat | 0 g | |
| Cholesterol | 26.6 mg | |
| Sodium | 133 mg | |
| Potassium | 383.04 g | |
| Total Carbohydrate (53%)* | 31.57 g | |
| Dietary Fiber | 1.06 g | |
| Sugars | 30.83 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (15%)* | 8.7 g | |
| Vitamin A | 396.34 IU | |
| Vitamin C | 6.12 mg | |
| Calcium | 375.06 mg | |
| Iron | 0.08 mg | |
| Vitamin E | 0.19 ATE | |
| Thiamin | 0.11 mg | |
| Riboflavin | 0.42 mg | |
| Niacin | 0.26 mg | |
| Vitamin B6 | 0.29 mg | |
| Folate | 13.3 mcg | |
| Vitamin B12 | 1.09 mcg | |
| Pantothenic Acid | 0.91 mg | |
| Phosphorous | 223.44 mg | |
| Magnesium | 37.24 mg | |
| Selenium | 9.31 mg | |
| Zinc | 2.42 mg | |
| Copper | 0.26 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database