Calories In Cheese Popcorn
310 Calories in 55 gramNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cheese Popcorn
Serving Size: 55 gram| Amount Per Serving | ||
|---|---|---|
| Calories 310 | Cals from Fat 189 | |
| Water | n/a g | |
| Total Fat | 21.00 g | |
| Saturated Fat | 4.50 g | |
| Polyunsaturated Fat | n/a g | |
| Monounsaturated Fat | n/a g | |
| Trans Fat | 0.500 g | |
| Cholesterol | 10 mg | |
| Sodium | 580 mg | |
| Potassium | n/a g | |
| Total Carbohydrate | 25.00 g | |
| Dietary Fiber | 4.00 g | |
| Sugars | 3.00 g | |
| Starch | n/a g | |
| Alcohol | n/a g | |
| Protein | 6.00 g | |
| Vitamin A | 4% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 8% | |
| Vitamin E | n/a | |
| Thiamin | n/a | |
| Riboflavin | n/a | |
| Niacin | n/a | |
| Vitamin B6 | n/a | |
| Folate | n/a | |
| Vitamin B12 | n/a | |
| Pantothenic Acid | n/a | |
| Phosphorous | n/a | |
| Magnesium | n/a | |
| Selenium | n/a | |
| Zinc | n/a | |
| Copper | n/a | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.