Calories In Cheese, gouda
705 Calories in 1 package (7 oz)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 2% | 30% | 68% |
| Calories | 18 cals | 198 cals | 489 cals |
| Grams | 4.4 g | 49.38 g | 54.33 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cheese, gouda
Serving Size: 1 package (7 oz) (198 g)| Amount Per Serving | ||
|---|---|---|
| Calories 705.4 | Cals from Fat 489 | |
| Water | 82.09 g | |
| Total Fat (68%)* | 54.33 g | |
| Saturated Fat | 34.88 g | |
| Polyunsaturated Fat | 1.3 g | |
| Monounsaturated Fat | 15.34 g | |
| Trans Fat | 0 g | |
| Cholesterol | 225.72 mg | |
| Sodium | 1621.62 mg | |
| Potassium | 239.58 g | |
| Total Carbohydrate (2%)* | 4.4 g | |
| Dietary Fiber | 0 g | |
| Sugars | 4.4 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (30%)* | 49.38 g | |
| Vitamin A | 1114.74 IU | |
| Vitamin C | 0 mg | |
| Calcium | 1386 mg | |
| Iron | 0.48 mg | |
| Vitamin E | 0.48 ATE | |
| Thiamin | 0.06 mg | |
| Riboflavin | 0.66 mg | |
| Niacin | 0.12 mg | |
| Vitamin B6 | 0.16 mg | |
| Folate | 41.58 mcg | |
| Vitamin B12 | 3.05 mcg | |
| Pantothenic Acid | 0.67 mg | |
| Phosphorous | 1081.08 mg | |
| Magnesium | 57.42 mg | |
| Selenium | 28.71 mg | |
| Zinc | 7.72 mg | |
| Copper | 0.07 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database