Calories In Cheese, edam
706 Calories in 1 package (7 oz)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 1% | 30% | 69% |
| Calories | 11 cals | 198 cals | 495 cals |
| Grams | 2.83 g | 49.48 g | 55.04 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cheese, edam
Serving Size: 1 package (7 oz) (198 g)| Amount Per Serving | ||
|---|---|---|
| Calories 706.1 | Cals from Fat 495 | |
| Water | 82.29 g | |
| Total Fat (69%)* | 55.04 g | |
| Saturated Fat | 34.79 g | |
| Polyunsaturated Fat | 1.32 g | |
| Monounsaturated Fat | 16.09 g | |
| Trans Fat | 0 g | |
| Cholesterol | 176.22 mg | |
| Sodium | 1910.7 mg | |
| Potassium | 372.24 g | |
| Total Carbohydrate (1%)* | 2.83 g | |
| Dietary Fiber | 0 g | |
| Sugars | 2.83 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (30%)* | 49.48 g | |
| Vitamin A | 1633.5 IU | |
| Vitamin C | 0 mg | |
| Calcium | 1447.38 mg | |
| Iron | 0.87 mg | |
| Vitamin E | 0.48 ATE | |
| Thiamin | 0.07 mg | |
| Riboflavin | 0.77 mg | |
| Niacin | 0.16 mg | |
| Vitamin B6 | 0.15 mg | |
| Folate | 31.68 mcg | |
| Vitamin B12 | 3.05 mcg | |
| Pantothenic Acid | 0.56 mg | |
| Phosphorous | 1061.28 mg | |
| Magnesium | 59.4 mg | |
| Selenium | 28.71 mg | |
| Zinc | 7.43 mg | |
| Copper | 0.07 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database