Calories In Cheese, brie
427 Calories in 1 package (4.5 oz)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 27% | 73% |
| Calories | 2 cals | 106 cals | 319 cals |
| Grams | 0.58 g | 26.56 g | 35.43 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cheese, brie
Serving Size: 1 package (4.5 oz) (128 g)| Amount Per Serving | ||
|---|---|---|
| Calories 427.1 | Cals from Fat 319 | |
| Water | 61.98 g | |
| Total Fat (73%)* | 35.43 g | |
| Saturated Fat | 22.28 g | |
| Polyunsaturated Fat | 1.06 g | |
| Monounsaturated Fat | 10.26 g | |
| Trans Fat | 0 g | |
| Cholesterol | 128 mg | |
| Sodium | 805.12 mg | |
| Potassium | 194.56 g | |
| Total Carbohydrate (0%)* | 0.58 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0.58 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (27%)* | 26.56 g | |
| Vitamin A | 757.76 IU | |
| Vitamin C | 0 mg | |
| Calcium | 235.52 mg | |
| Iron | 0.64 mg | |
| Vitamin E | 0.31 ATE | |
| Thiamin | 0.09 mg | |
| Riboflavin | 0.67 mg | |
| Niacin | 0.49 mg | |
| Vitamin B6 | 0.3 mg | |
| Folate | 83.2 mcg | |
| Vitamin B12 | 2.11 mcg | |
| Pantothenic Acid | 0.88 mg | |
| Phosphorous | 240.64 mg | |
| Magnesium | 25.6 mg | |
| Selenium | 18.56 mg | |
| Zinc | 3.05 mg | |
| Copper | 0.02 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database