Calories In Cereals ready-to-eat, GENERAL MILLS, Multi-Bran CHEX
154 Calories in 0.75 cup (1 NLEA serving)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 85% | 8% | 7% |
| Calories | 158 cals | 13 cals | 11 cals |
| Grams | 39.51 g | 3.24 g | 1.22 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereals ready-to-eat, GENERAL MILLS, Multi-Bran CHEX
Serving Size: 0.75 cup (1 NLEA serving) (47 g)| Amount Per Serving | ||
|---|---|---|
| Calories 154.2 | Cals from Fat 11 | |
| Water | 1.18 g | |
| Total Fat (7%)* | 1.22 g | |
| Saturated Fat | 0.23 g | |
| Polyunsaturated Fat | 0.4 g | |
| Monounsaturated Fat | 0.28 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 291.87 mg | |
| Potassium | 178.13 g | |
| Total Carbohydrate (85%)* | 39.51 g | |
| Dietary Fiber | 5.69 g | |
| Sugars | 9.72 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (8%)* | 3.24 g | |
| Vitamin A | 500.08 IU | |
| Vitamin C | 6.02 mg | |
| Calcium | 100.11 mg | |
| Iron | 16.2 mg | |
| Vitamin E | 0.15 ATE | |
| Thiamin | 0.38 mg | |
| Riboflavin | 0.42 mg | |
| Niacin | 5 mg | |
| Vitamin B6 | 0.5 mg | |
| Folate | 399.97 mcg | |
| Vitamin B12 | 1.5 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 121.73 mg | |
| Magnesium | 60.16 mg | |
| Selenium | 3.71 mg | |
| Zinc | 3.75 mg | |
| Copper | 0.18 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database