Calories In Cereals ready-to-eat, GENERAL MILLS, GENERAL MILLS Berry Burst CHEERIOS, all flavors
99 Calories in 0.75 cup (1 NLEA serving)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 79% | 11% | 10% |
| Calories | 86 cals | 11 cals | 10 cals |
| Grams | 21.6 g | 2.7 g | 1.08 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereals ready-to-eat, GENERAL MILLS, GENERAL MILLS Berry Burst CHEERIOS, all flavors
Serving Size: 0.75 cup (1 NLEA serving) (27 g)| Amount Per Serving | ||
|---|---|---|
| Calories 99.1 | Cals from Fat 10 | |
| Water | 0.56 g | |
| Total Fat (10%)* | 1.08 g | |
| Saturated Fat | 0 g | |
| Polyunsaturated Fat | 0.34 g | |
| Monounsaturated Fat | 0.68 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 162 mg | |
| Potassium | 69.93 g | |
| Total Carbohydrate (79%)* | 21.6 g | |
| Dietary Fiber | 1.97 g | |
| Sugars | 8.4 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (11%)* | 2.7 g | |
| Vitamin A | 500.04 IU | |
| Vitamin C | 18.9 mg | |
| Calcium | 99.9 mg | |
| Iron | 4.5 mg | |
| Vitamin E | 0.14 ATE | |
| Thiamin | 0.38 mg | |
| Riboflavin | 0.42 mg | |
| Niacin | 5 mg | |
| Vitamin B6 | 0.5 mg | |
| Folate | 200.07 mcg | |
| Vitamin B12 | 1.5 mcg | |
| Pantothenic Acid | 0.24 mg | |
| Phosphorous | 54 mg | |
| Magnesium | 28.35 mg | |
| Selenium | 10.13 mg | |
| Zinc | 3.75 mg | |
| Copper | 0.07 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database