Calories In Cereals ready-to-eat, GENERAL MILLS, Corn CHEX
114 Calories in 1 cup (1 NLEA serving)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 89% | 7% | 4% |
| Calories | 105 cals | 8 cals | 5 cals |
| Grams | 26.37 g | 2.07 g | 0.52 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereals ready-to-eat, GENERAL MILLS, Corn CHEX
Serving Size: 1 cup (1 NLEA serving) (31 g)| Amount Per Serving | ||
|---|---|---|
| Calories 113.8 | Cals from Fat 5 | |
| Water | 0.78 g | |
| Total Fat (4%)* | 0.52 g | |
| Saturated Fat | 0.12 g | |
| Polyunsaturated Fat | 0.2 g | |
| Monounsaturated Fat | 0.12 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 289.23 mg | |
| Potassium | 46.5 g | |
| Total Carbohydrate (89%)* | 26.37 g | |
| Dietary Fiber | 1.24 g | |
| Sugars | 3.1 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (7%)* | 2.07 g | |
| Vitamin A | 516.77 IU | |
| Vitamin C | 6.2 mg | |
| Calcium | 103.23 mg | |
| Iron | 9.3 mg | |
| Vitamin E | 0.08 ATE | |
| Thiamin | 0.39 mg | |
| Riboflavin | 0.44 mg | |
| Niacin | 5.17 mg | |
| Vitamin B6 | 0.52 mg | |
| Folate | 206.77 mcg | |
| Vitamin B12 | 1.55 mcg | |
| Pantothenic Acid | 0.12 mg | |
| Phosphorous | 22.32 mg | |
| Magnesium | 15.5 mg | |
| Selenium | 3.01 mg | |
| Zinc | 3.88 mg | |
| Copper | 0.04 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database