Calories In Cereals Ready-to-eat, Usda Commodity Corn And Rice (includes All Commodity Brands)
110 Calories in 1 serving (NLEA serving = 1 cup)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 91% | 6% | 3% |
| Calories | 101 cals | 7 cals | 3 cals |
| Grams | 25.19 g | 1.76 g | 0.31 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereals Ready-to-eat, Usda Commodity Corn And Rice (includes All Commodity Brands)
Serving Size: 1 serving (NLEA serving = 1 cup) (29 g)| Amount Per Serving | ||
|---|---|---|
| Calories 109.6 | Cals from Fat 3 | |
| Water | 1.1 g | |
| Total Fat (3%)* | 0.31 g | |
| Saturated Fat | 0.08 g | |
| Polyunsaturated Fat | 0.1 g | |
| Monounsaturated Fat | 0.06 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 230.55 mg | |
| Potassium | 30.45 g | |
| Total Carbohydrate (91%)* | 25.19 g | |
| Dietary Fiber | 0.41 g | |
| Sugars | 3 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (6%)* | 1.76 g | |
| Vitamin A | 809.68 IU | |
| Vitamin C | 11.17 mg | |
| Calcium | 2.9 mg | |
| Iron | 9.88 mg | |
| Vitamin E | 0.02 ATE | |
| Thiamin | 1.82 mg | |
| Riboflavin | 1.12 mg | |
| Niacin | 8.59 mg | |
| Vitamin B6 | 1.74 mg | |
| Folate | 0 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.07 mg | |
| Phosphorous | 22.33 mg | |
| Magnesium | 5.51 mg | |
| Selenium | 1.83 mg | |
| Zinc | 2.2 mg | |
| Copper | 0.04 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database