Calories In Cereals Ready-to-eat, Quaker, Quaker 100% Natural Cereal With Oats, Honey, And Raisins
213 Calories in 0.5 cup (1 NLEA serving)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 67% | 9% | 24% |
| Calories | 151 cals | 19 cals | 52 cals |
| Grams | 37.68 g | 4.8 g | 5.78 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereals Ready-to-eat, Quaker, Quaker 100% Natural Cereal With Oats, Honey, And Raisins
Serving Size: 0.5 cup (1 NLEA serving) (51 g)| Amount Per Serving | ||
|---|---|---|
| Calories 212.7 | Cals from Fat 52 | |
| Water | 1.81 g | |
| Total Fat (24%)* | 5.78 g | |
| Saturated Fat | 3.55 g | |
| Polyunsaturated Fat | 0.76 g | |
| Monounsaturated Fat | 1.19 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0.51 mg | |
| Sodium | 27.54 mg | |
| Potassium | 247.35 g | |
| Total Carbohydrate (67%)* | 37.68 g | |
| Dietary Fiber | 3.32 g | |
| Sugars | 15.23 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (9%)* | 4.8 g | |
| Vitamin A | 3.57 IU | |
| Vitamin C | 0.26 mg | |
| Calcium | 55.08 mg | |
| Iron | 1.32 mg | |
| Vitamin E | 0.73 ATE | |
| Thiamin | 0.18 mg | |
| Riboflavin | 0.13 mg | |
| Niacin | 1.01 mg | |
| Vitamin B6 | 0.11 mg | |
| Folate | 15.81 mcg | |
| Vitamin B12 | 0.11 mcg | |
| Pantothenic Acid | 0.41 mg | |
| Phosphorous | 168.3 mg | |
| Magnesium | 51.51 mg | |
| Selenium | 7.04 mg | |
| Zinc | 1.22 mg | |
| Copper | 0.18 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database