Calories In Cereals Ready-to-eat, Quaker, Crispy Corn Puffs Cereal
376 Calories in 3.5 ozBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 85% | 8% | 7% |
| Calories | 334 cals | 29 cals | 26 cals |
| Grams | 83.5 g | 7.23 g | 2.88 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereals Ready-to-eat, Quaker, Crispy Corn Puffs Cereal
Serving Size: 3.5 oz (100g)| Amount Per Serving | ||
|---|---|---|
| Calories 376 | Cals from Fat 26 | |
| Water | 2.5 g | |
| Total Fat (7%)* | 2.88 g | |
| Saturated Fat | 0.52 g | |
| Polyunsaturated Fat | 1.17 g | |
| Monounsaturated Fat | 0.83 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 801 mg | |
| Potassium | 280 g | |
| Total Carbohydrate (85%)* | 83.5 g | |
| Dietary Fiber | 4.3 g | |
| Sugars | 20.35 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (8%)* | 7.23 g | |
| Vitamin A | 1834 IU | |
| Vitamin C | 22 mg | |
| Calcium | 376 mg | |
| Iron | 28.73 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 1.37 mg | |
| Riboflavin | 1.55 mg | |
| Niacin | 18.34 mg | |
| Vitamin B6 | 1.83 mg | |
| Folate | 1400 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.56 mg | |
| Phosphorous | 331 mg | |
| Magnesium | 89 mg | |
| Selenium | 0 mg | |
| Zinc | 13.75 mg | |
| Copper | 0.21 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database