Calories In Cereals Ready-to-eat, Puffed Kashi
75 Calories in 1 cup (1 NLEA serving)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 81% | 12% | 7% |
| Calories | 61 cals | 9 cals | 5 cals |
| Grams | 15.2 g | 2.28 g | 0.55 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereals Ready-to-eat, Puffed Kashi
Serving Size: 1 cup (1 NLEA serving) (19 g)| Amount Per Serving | ||
|---|---|---|
| Calories 74.9 | Cals from Fat 5 | |
| Water | 0.57 g | |
| Total Fat (7%)* | 0.55 g | |
| Saturated Fat | 0.11 g | |
| Polyunsaturated Fat | 0.25 g | |
| Monounsaturated Fat | 0.15 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 1.9 mg | |
| Potassium | 63.27 g | |
| Total Carbohydrate (81%)* | 15.2 g | |
| Dietary Fiber | 1.29 g | |
| Sugars | 0.61 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (12%)* | 2.28 g | |
| Vitamin A | 1.14 IU | |
| Vitamin C | 0 mg | |
| Calcium | 7.79 mg | |
| Iron | 0.53 mg | |
| Vitamin E | 0.17 ATE | |
| Thiamin | 0.02 mg | |
| Riboflavin | 0.03 mg | |
| Niacin | 0.61 mg | |
| Vitamin B6 | 0.06 mg | |
| Folate | 6.08 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.22 mg | |
| Phosphorous | 45.6 mg | |
| Magnesium | 29.26 mg | |
| Selenium | 6.82 mg | |
| Zinc | 0.58 mg | |
| Copper | 0.09 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database