Calories In Cereals Ready-to-eat, Kellogg, Kellogg's Raisin Bran
190 Calories in 1 cup ( 1 NLEA serving)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 83% | 11% | 6% |
| Calories | 183 cals | 20 cals | 12 cals |
| Grams | 45.64 g | 5.07 g | 1.29 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereals Ready-to-eat, Kellogg, Kellogg's Raisin Bran
Serving Size: 1 cup ( 1 NLEA serving) (59 g)| Amount Per Serving | ||
|---|---|---|
| Calories 190 | Cals from Fat 12 | |
| Water | 5.17 g | |
| Total Fat (6%)* | 1.29 g | |
| Saturated Fat | 0.21 g | |
| Polyunsaturated Fat | 0.43 g | |
| Monounsaturated Fat | 0.17 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 342.2 mg | |
| Potassium | 334.53 g | |
| Total Carbohydrate (83%)* | 45.64 g | |
| Dietary Fiber | 6.55 g | |
| Sugars | 17.64 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (11%)* | 5.07 g | |
| Vitamin A | 868.48 IU | |
| Vitamin C | 0 mg | |
| Calcium | 27.73 mg | |
| Iron | 7.53 mg | |
| Vitamin E | 0.44 ATE | |
| Thiamin | 0.66 mg | |
| Riboflavin | 0.94 mg | |
| Niacin | 8.64 mg | |
| Vitamin B6 | 1.05 mg | |
| Folate | 150.45 mcg | |
| Vitamin B12 | 3.02 mcg | |
| Pantothenic Acid | 0.54 mg | |
| Phosphorous | 215.35 mg | |
| Magnesium | 74.34 mg | |
| Selenium | 2.12 mg | |
| Zinc | 2.05 mg | |
| Copper | 0.25 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database