Calories In Cereals Ready-to-eat, Kellogg, Kellogg's Low Fat Granola Without Raisins
190 Calories in 0.5 cup (1 NLEA serving)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 80% | 8% | 12% |
| Calories | 160 cals | 16 cals | 23 cals |
| Grams | 39.94 g | 3.92 g | 2.55 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereals Ready-to-eat, Kellogg, Kellogg's Low Fat Granola Without Raisins
Serving Size: 0.5 cup (1 NLEA serving) (49 g)| Amount Per Serving | ||
|---|---|---|
| Calories 189.6 | Cals from Fat 23 | |
| Water | 1.72 g | |
| Total Fat (12%)* | 2.55 g | |
| Saturated Fat | 0.64 g | |
| Polyunsaturated Fat | 0.83 g | |
| Monounsaturated Fat | 1.08 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 107.31 mg | |
| Potassium | 122.01 g | |
| Total Carbohydrate (80%)* | 39.94 g | |
| Dietary Fiber | 2.99 g | |
| Sugars | 13.72 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (8%)* | 3.92 g | |
| Vitamin A | 750.19 IU | |
| Vitamin C | 0.98 mg | |
| Calcium | 19.11 mg | |
| Iron | 1.81 mg | |
| Vitamin E | 1.19 ATE | |
| Thiamin | 0.39 mg | |
| Riboflavin | 0.44 mg | |
| Niacin | 5 mg | |
| Vitamin B6 | 2.01 mg | |
| Folate | 399.84 mcg | |
| Vitamin B12 | 5.98 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 117.6 mg | |
| Magnesium | 37.24 mg | |
| Selenium | 8.48 mg | |
| Zinc | 3.77 mg | |
| Copper | 0.29 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database