Calories In Cereals Ready-to-eat, Kashi Granola, Summer Berry Cereal
215 Calories in 0.5 cup (1 NLEA serving)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 61% | 12% | 27% |
| Calories | 147 cals | 26 cals | 57 cals |
| Grams | 36.63 g | 6.6 g | 6.38 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereals Ready-to-eat, Kashi Granola, Summer Berry Cereal
Serving Size: 0.5 cup (1 NLEA serving) (55 g)| Amount Per Serving | ||
|---|---|---|
| Calories 214.5 | Cals from Fat 57 | |
| Water | 2.2 g | |
| Total Fat (27%)* | 6.38 g | |
| Saturated Fat | 0.88 g | |
| Polyunsaturated Fat | 2.48 g | |
| Monounsaturated Fat | 3.03 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 132 mg | |
| Potassium | 129.25 g | |
| Total Carbohydrate (61%)* | 36.63 g | |
| Dietary Fiber | 6.82 g | |
| Sugars | 9.35 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (12%)* | 6.6 g | |
| Vitamin A | 4.4 IU | |
| Vitamin C | 0 mg | |
| Calcium | 20.9 mg | |
| Iron | 1.43 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0 mg | |
| Riboflavin | 0 mg | |
| Niacin | 0 mg | |
| Vitamin B6 | 0 mg | |
| Folate | 0 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 0 mg | |
| Magnesium | 0 mg | |
| Selenium | 0 mg | |
| Zinc | 0 mg | |
| Copper | 0 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database