Calories In Cereals Ready-to-eat, General Mills, Para Su Familia Raisin Bran
167 Calories in 1.25 cup (1 NLEA serving)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 86% | 9% | 5% |
| Calories | 165 cals | 16 cals | 9 cals |
| Grams | 41.23 g | 3.93 g | 0.98 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereals Ready-to-eat, General Mills, Para Su Familia Raisin Bran
Serving Size: 1.25 cup (1 NLEA serving) (54 g)| Amount Per Serving | ||
|---|---|---|
| Calories 166.9 | Cals from Fat 9 | |
| Water | 4.4 g | |
| Total Fat (5%)* | 0.98 g | |
| Saturated Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 294.3 mg | |
| Potassium | 265.14 g | |
| Total Carbohydrate (86%)* | 41.23 g | |
| Dietary Fiber | 6.7 g | |
| Sugars | 10.8 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (9%)* | 3.93 g | |
| Vitamin A | 490.86 IU | |
| Vitamin C | 0 mg | |
| Calcium | 687.42 mg | |
| Iron | 17.67 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.37 mg | |
| Riboflavin | 0.84 mg | |
| Niacin | 9.82 mg | |
| Vitamin B6 | 0.98 mg | |
| Folate | 392.58 mcg | |
| Vitamin B12 | 1.47 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 98.28 mg | |
| Magnesium | 39.42 mg | |
| Selenium | 0 mg | |
| Zinc | 7.37 mg | |
| Copper | 0.12 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database