Calories In Cereal, Ready To Eat, Kellogg's, All-bran, Strawberry Bites
170 Calories in 0.75 cupNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereal, Ready To Eat, Kellogg's, All-bran, Strawberry Bites
Serving Size: 0.75 cupAmount Per Serving | ||
---|---|---|
Calories 170 | Cals from Fat 9 | |
Water | n/a g | |
Total Fat | 1.00 g | |
Saturated Fat | 0.20 g | |
Polyunsaturated Fat | n/a g | |
Monounsaturated Fat | n/a g | |
Trans Fat | n/a g | |
Cholesterol | 0 mg | |
Sodium | 15 mg | |
Potassium | 170 g | |
Total Carbohydrate | 39.00 g | |
Dietary Fiber | 5.00 g | |
Sugars | 9.00 g | |
Starch | 25.000 g | |
Alcohol | n/a g | |
Protein | 4.00 g | |
Vitamin A | n/a | |
Vitamin C | n/a | |
Calcium | 2% | |
Iron | 45% | |
Vitamin E | n/a | |
Thiamin | 80% | |
Riboflavin | n/a | |
Niacin | 15% | |
Vitamin B6 | 15% | |
Folate | 15% | |
Vitamin B12 | n/a | |
Pantothenic Acid | 10% | |
Phosphorous | 15% | |
Magnesium | 15% | |
Selenium | n/a | |
Zinc | 20% | |
Copper | n/a |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.