Calories In Campbells's Chunky Grilled Chicken/sausage 2 Go
240 Calories in 1 cupNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Campbells's Chunky Grilled Chicken/sausage 2 Go
Serving Size: 1 cup| Amount Per Serving | ||
|---|---|---|
| Calories 240 | Cals from Fat 45 | |
| Water | 0 g | |
| Total Fat | 5.00 g | |
| Saturated Fat | 2.00 g | |
| Polyunsaturated Fat | 0.00 g | |
| Monounsaturated Fat | 0.00 g | |
| Trans Fat | 0.000 g | |
| Cholesterol | 30 mg | |
| Sodium | 1560 mg | |
| Potassium | 0 g | |
| Total Carbohydrate | 36.00 g | |
| Dietary Fiber | 6.00 g | |
| Sugars | 10.00 g | |
| Starch | 0.000 g | |
| Alcohol | 0.00 g | |
| Protein | 7.00 g | |
| Vitamin A | 16% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| Iron | 4% | |
| Vitamin E | 0% | |
| Thiamin | 0% | |
| Riboflavin | 0% | |
| Niacin | 0% | |
| Vitamin B6 | 0% | |
| Folate | 0% | |
| Vitamin B12 | 0% | |
| Pantothenic Acid | 0% | |
| Phosphorous | n/a | |
| Magnesium | 0% | |
| Selenium | n/a | |
| Zinc | 0% | |
| Copper | 0% | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.