Calories In Cabbage, Chinese (pe-tsai), Cooked, Boiled, Drained, Without Salt
2 Calories in 1 leafBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 63% | 27% | 10% |
| Calories | 1 cals | 1 cals | 0 cals |
| Grams | 0.34 g | 0.21 g | 0.02 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cabbage, Chinese (pe-tsai), Cooked, Boiled, Drained, Without Salt
Serving Size: 1 leaf (14 g)| Amount Per Serving | ||
|---|---|---|
| Calories 1.9 | Cals from Fat 0 | |
| Water | 13.33 g | |
| Total Fat (10%)* | 0.02 g | |
| Saturated Fat | 0.01 g | |
| Polyunsaturated Fat | 0.01 g | |
| Monounsaturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 1.26 mg | |
| Potassium | 31.5 g | |
| Total Carbohydrate (63%)* | 0.34 g | |
| Dietary Fiber | 0.24 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (27%)* | 0.21 g | |
| Vitamin A | 135.38 IU | |
| Vitamin C | 2.21 mg | |
| Calcium | 4.48 mg | |
| Iron | 0.04 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.01 mg | |
| Riboflavin | 0.01 mg | |
| Niacin | 0.07 mg | |
| Vitamin B6 | 0.02 mg | |
| Folate | 7.42 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.01 mg | |
| Phosphorous | 5.46 mg | |
| Magnesium | 1.4 mg | |
| Selenium | 0.06 mg | |
| Zinc | 0.03 mg | |
| Copper | 0 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database