Calories In Blueberry Muffin - Otis Spunkmeyer
210 Calories in 0.5 servingNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Blueberry Muffin - Otis Spunkmeyer
Serving Size: 0.5 serving| Amount Per Serving | ||
|---|---|---|
| Calories 210 | Cals from Fat 99 | |
| Water | n/a g | |
| Total Fat | 11.00 g | |
| Saturated Fat | 2.00 g | |
| Polyunsaturated Fat | n/a g | |
| Monounsaturated Fat | n/a g | |
| Trans Fat | n/a g | |
| Cholesterol | 40 mg | |
| Sodium | 250 mg | |
| Potassium | 110 g | |
| Total Carbohydrate | 26.00 g | |
| Dietary Fiber | 1.00 g | |
| Sugars | 15.00 g | |
| Starch | n/a g | |
| Alcohol | n/a g | |
| Protein | 3.00 g | |
| Vitamin A | 2% | |
| Vitamin C | n/a | |
| Calcium | 4% | |
| Iron | 6% | |
| Vitamin E | n/a | |
| Thiamin | 8% | |
| Riboflavin | 6% | |
| Niacin | 4% | |
| Vitamin B6 | n/a | |
| Folate | n/a | |
| Vitamin B12 | n/a | |
| Pantothenic Acid | n/a | |
| Phosphorous | n/a | |
| Magnesium | 2% | |
| Selenium | n/a | |
| Zinc | 2% | |
| Copper | n/a | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.