Calories In Bk Whopper No Cheese No Mayo
510 Calories in 268 gramNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Bk Whopper No Cheese No Mayo
Serving Size: 268 gram| Amount Per Serving | ||
|---|---|---|
| Calories 510 | Cals from Fat 207 | |
| Water | n/a g | |
| Total Fat | 23.00 g | |
| Saturated Fat | 9.00 g | |
| Polyunsaturated Fat | n/a g | |
| Monounsaturated Fat | n/a g | |
| Trans Fat | 0.500 g | |
| Cholesterol | 65 mg | |
| Sodium | 840 mg | |
| Potassium | n/a g | |
| Total Carbohydrate | 51.00 g | |
| Dietary Fiber | 3.00 g | |
| Sugars | 11.00 g | |
| Starch | n/a g | |
| Alcohol | n/a g | |
| Protein | 28.00 g | |
| Vitamin A | n/a | |
| Vitamin C | n/a | |
| Calcium | n/a | |
| Iron | n/a | |
| Vitamin E | n/a | |
| Thiamin | n/a | |
| Riboflavin | n/a | |
| Niacin | n/a | |
| Vitamin B6 | n/a | |
| Folate | n/a | |
| Vitamin B12 | n/a | |
| Pantothenic Acid | n/a | |
| Phosphorous | n/a | |
| Magnesium | n/a | |
| Selenium | n/a | |
| Zinc | n/a | |
| Copper | n/a | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.