Calories In Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, choice, raw
418 Calories in 1 roastBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 59% | 41% |
| Calories | 0 cals | 229 cals | 172 cals |
| Grams | 0 g | 57.37 g | 19.13 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, choice, raw
Serving Size: 1 roast (271 g)| Amount Per Serving | ||
|---|---|---|
| Calories 417.5 | Cals from Fat 172 | |
| Water | 193.3 g | |
| Total Fat (41%)* | 19.13 g | |
| Saturated Fat | 5.78 g | |
| Polyunsaturated Fat | 0.78 g | |
| Monounsaturated Fat | 8.25 g | |
| Trans Fat | 0 g | |
| Cholesterol | 143.63 mg | |
| Sodium | 146.34 mg | |
| Potassium | 875.33 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (59%)* | 57.37 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 73.17 mg | |
| Iron | 4.17 mg | |
| Vitamin E | 0.84 ATE | |
| Thiamin | 0.16 mg | |
| Riboflavin | 0.28 mg | |
| Niacin | 19.43 mg | |
| Vitamin B6 | 1.57 mg | |
| Folate | 35.23 mcg | |
| Vitamin B12 | 3.12 mcg | |
| Pantothenic Acid | 1.71 mg | |
| Phosphorous | 523.03 mg | |
| Magnesium | 59.62 mg | |
| Selenium | 65.31 mg | |
| Zinc | 10.62 mg | |
| Copper | 0.19 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database