Calories In Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw
165 Calories in 3.5 ozBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 53% | 47% |
| Calories | 0 cals | 83 cals | 77 cals |
| Grams | 0 g | 20.64 g | 8.55 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw
Serving Size: 3.5 oz (100g)| Amount Per Serving | ||
|---|---|---|
| Calories 165.3 | Cals from Fat 77 | |
| Water | 70.08 g | |
| Total Fat (47%)* | 8.55 g | |
| Saturated Fat | 3.14 g | |
| Polyunsaturated Fat | 0.39 g | |
| Monounsaturated Fat | 4.25 g | |
| Trans Fat | 0 g | |
| Cholesterol | 65 mg | |
| Sodium | 52 mg | |
| Potassium | 317 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (53%)* | 20.64 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 25 mg | |
| Iron | 1.49 mg | |
| Vitamin E | 0.32 ATE | |
| Thiamin | 0.06 mg | |
| Riboflavin | 0.1 mg | |
| Niacin | 6.09 mg | |
| Vitamin B6 | 0.56 mg | |
| Folate | 11 mcg | |
| Vitamin B12 | 1.06 mcg | |
| Pantothenic Acid | 0.59 mg | |
| Phosphorous | 189 mg | |
| Magnesium | 21 mg | |
| Selenium | 23.1 mg | |
| Zinc | 3.58 mg | |
| Copper | 0.07 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database