Calories In Beef, Rib, Whole (ribs 6-12), Separable Lean And Fat, Trimmed To 1/8" Fat, Prime, Raw
1608 Calories in 1 lbBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 19% | 81% |
| Calories | 0 cals | 293 cals | 1292 cals |
| Grams | 0 g | 73.26 g | 143.61 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Rib, Whole (ribs 6-12), Separable Lean And Fat, Trimmed To 1/8" Fat, Prime, Raw
Serving Size: 1 lb (454 g)| Amount Per Serving | ||
|---|---|---|
| Calories 1608.2 | Cals from Fat 1292 | |
| Water | 233.65 g | |
| Total Fat (81%)* | 143.61 g | |
| Saturated Fat | 59.97 g | |
| Polyunsaturated Fat | 5.22 g | |
| Monounsaturated Fat | 62.46 g | |
| Trans Fat | 0 g | |
| Cholesterol | 326.59 mg | |
| Sodium | 240.41 mg | |
| Potassium | 1192.97 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (19%)* | 73.26 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 40.82 mg | |
| Iron | 7.71 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.36 mg | |
| Riboflavin | 0.59 mg | |
| Niacin | 12.47 mg | |
| Vitamin B6 | 1.41 mg | |
| Folate | 22.68 mcg | |
| Vitamin B12 | 12.52 mcg | |
| Pantothenic Acid | 1.36 mg | |
| Phosphorous | 689.47 mg | |
| Magnesium | 72.58 mg | |
| Selenium | 93.9 mg | |
| Zinc | 16.33 mg | |
| Copper | 0.26 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database