Calories In Beef, Ground, 90% Lean Meat / 10% Fat, Patty, Cooked, Broiled
178 Calories in 1 pattyBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 51% | 49% |
| Calories | 0 cals | 86 cals | 87 cals |
| Grams | 0 g | 21.41 g | 9.62 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Ground, 90% Lean Meat / 10% Fat, Patty, Cooked, Broiled
Serving Size: 1 patty (82 g)| Amount Per Serving | ||
|---|---|---|
| Calories 178.2 | Cals from Fat 87 | |
| Water | 50.31 g | |
| Total Fat (49%)* | 9.62 g | |
| Saturated Fat | 3.79 g | |
| Polyunsaturated Fat | 0.35 g | |
| Monounsaturated Fat | 4.05 g | |
| Trans Fat | 0 g | |
| Cholesterol | 69.7 mg | |
| Sodium | 55.76 mg | |
| Potassium | 273.06 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (51%)* | 21.41 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 10.66 mg | |
| Iron | 2.22 mg | |
| Vitamin E | 0.34 ATE | |
| Thiamin | 0.04 mg | |
| Riboflavin | 0.14 mg | |
| Niacin | 4.64 mg | |
| Vitamin B6 | 0.33 mg | |
| Folate | 6.56 mcg | |
| Vitamin B12 | 2.1 mcg | |
| Pantothenic Acid | 0.53 mg | |
| Phosphorous | 165.64 mg | |
| Magnesium | 18.04 mg | |
| Selenium | 17.71 mg | |
| Zinc | 5.22 mg | |
| Copper | 0.07 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database