Calories In Beef, Ground, 80% Lean Meat / 20% Fat, Crumbles, Cooked, Pan-browned
405 Calories in 1 portion ( yield from 1/2 lb raw meat )Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 42% | 58% |
| Calories | 0 cals | 161 cals | 233 cals |
| Grams | 0 g | 40.23 g | 25.87 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Ground, 80% Lean Meat / 20% Fat, Crumbles, Cooked, Pan-browned
Serving Size: 1 portion ( yield from 1/2 lb raw meat ) (149 g)| Amount Per Serving | ||
|---|---|---|
| Calories 405.1 | Cals from Fat 233 | |
| Water | 81.26 g | |
| Total Fat (58%)* | 25.87 g | |
| Saturated Fat | 9.82 g | |
| Polyunsaturated Fat | 0.75 g | |
| Monounsaturated Fat | 11.47 g | |
| Trans Fat | 0 g | |
| Cholesterol | 132.61 mg | |
| Sodium | 135.59 mg | |
| Potassium | 566.2 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (42%)* | 40.23 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 41.72 mg | |
| Iron | 4.14 mg | |
| Vitamin E | 0.72 ATE | |
| Thiamin | 0.07 mg | |
| Riboflavin | 0.28 mg | |
| Niacin | 8.69 mg | |
| Vitamin B6 | 0.64 mg | |
| Folate | 16.39 mcg | |
| Vitamin B12 | 4.26 mcg | |
| Pantothenic Acid | 1.2 mg | |
| Phosphorous | 336.74 mg | |
| Magnesium | 34.27 mg | |
| Selenium | 32.48 mg | |
| Zinc | 9.54 mg | |
| Copper | 0.13 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database