Calories In Beef, Ground, 70% Lean Meat / 30% Fat, Patty, Cooked, Broiled
191 Calories in 1 pattyBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 40% | 60% |
| Calories | 0 cals | 71 cals | 115 cals |
| Grams | 0 g | 17.77 g | 12.75 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Ground, 70% Lean Meat / 30% Fat, Patty, Cooked, Broiled
Serving Size: 1 patty (70 g)| Amount Per Serving | ||
|---|---|---|
| Calories 190.8 | Cals from Fat 115 | |
| Water | 39.38 g | |
| Total Fat (60%)* | 12.75 g | |
| Saturated Fat | 5.13 g | |
| Polyunsaturated Fat | 0.35 g | |
| Monounsaturated Fat | 6.18 g | |
| Trans Fat | 0 g | |
| Cholesterol | 57.4 mg | |
| Sodium | 56.7 mg | |
| Potassium | 192.5 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (40%)* | 17.77 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 24.5 mg | |
| Iron | 1.58 mg | |
| Vitamin E | 0.33 ATE | |
| Thiamin | 0.04 mg | |
| Riboflavin | 0.13 mg | |
| Niacin | 3.18 mg | |
| Vitamin B6 | 0.24 mg | |
| Folate | 7.7 mcg | |
| Vitamin B12 | 2.03 mcg | |
| Pantothenic Acid | 0.48 mg | |
| Phosphorous | 129.5 mg | |
| Magnesium | 13.3 mg | |
| Selenium | 14.98 mg | |
| Zinc | 4.3 mg | |
| Copper | 0.05 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database