Calories In Bbq Chicken Breast - No Sauce
130 Calories in 4 oz.Note: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Bbq Chicken Breast - No Sauce
Serving Size: 4 oz.| Amount Per Serving | ||
|---|---|---|
| Calories 130 | Cals from Fat 0 | |
| Water | n/a g | |
| Total Fat | 0.00 g | |
| Saturated Fat | n/a g | |
| Polyunsaturated Fat | n/a g | |
| Monounsaturated Fat | n/a g | |
| Trans Fat | n/a g | |
| Cholesterol | 70 mg | |
| Sodium | 75 mg | |
| Potassium | n/a g | |
| Total Carbohydrate | 0.00 g | |
| Dietary Fiber | n/a g | |
| Sugars | n/a g | |
| Starch | n/a g | |
| Alcohol | n/a g | |
| Protein | 27.00 g | |
| Vitamin A | n/a | |
| Vitamin C | n/a | |
| Calcium | n/a | |
| Iron | 6% | |
| Vitamin E | n/a | |
| Thiamin | 6% | |
| Riboflavin | 6% | |
| Niacin | 70% | |
| Vitamin B6 | 30% | |
| Folate | n/a | |
| Vitamin B12 | 8% | |
| Pantothenic Acid | n/a | |
| Phosphorous | 25% | |
| Magnesium | 8% | |
| Selenium | n/a | |
| Zinc | 6% | |
| Copper | n/a | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.