Calories In Balsam-pear (bitter gourd), pods, cooked, boiled, drained, without salt
12 Calories in 0.5 cup (1/2" pieces)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 81% | 11% | 8% |
| Calories | 11 cals | 2 cals | 1 cals |
| Grams | 2.68 g | 0.52 g | 0.11 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Balsam-pear (bitter gourd), pods, cooked, boiled, drained, without salt
Serving Size: 0.5 cup (1/2" pieces) (62 g)| Amount Per Serving | ||
|---|---|---|
| Calories 11.8 | Cals from Fat 1 | |
| Water | 58.25 g | |
| Total Fat (8%)* | 0.11 g | |
| Saturated Fat | 0.01 g | |
| Polyunsaturated Fat | 0.05 g | |
| Monounsaturated Fat | 0.02 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 3.72 mg | |
| Potassium | 197.78 g | |
| Total Carbohydrate (81%)* | 2.68 g | |
| Dietary Fiber | 1.24 g | |
| Sugars | 1.21 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (11%)* | 0.52 g | |
| Vitamin A | 70.06 IU | |
| Vitamin C | 20.46 mg | |
| Calcium | 5.58 mg | |
| Iron | 0.24 mg | |
| Vitamin E | 0.09 ATE | |
| Thiamin | 0.03 mg | |
| Riboflavin | 0.03 mg | |
| Niacin | 0.17 mg | |
| Vitamin B6 | 0.03 mg | |
| Folate | 31.62 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.12 mg | |
| Phosphorous | 22.32 mg | |
| Magnesium | 9.92 mg | |
| Selenium | 0.12 mg | |
| Zinc | 0.48 mg | |
| Copper | 0.02 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database