Calories In Balsam-pear (bitter gourd), pods, cooked, boiled, drained, with salt
24 Calories in 1 cup (1/2" pieces)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 81% | 11% | 8% |
| Calories | 21 cals | 4 cals | 2 cals |
| Grams | 5.36 g | 1.04 g | 0.22 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Balsam-pear (bitter gourd), pods, cooked, boiled, drained, with salt
Serving Size: 1 cup (1/2" pieces) (124 g)| Amount Per Serving | ||
|---|---|---|
| Calories 23.5 | Cals from Fat 2 | |
| Water | 116.5 g | |
| Total Fat (8%)* | 0.22 g | |
| Saturated Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 300.08 mg | |
| Potassium | 395.56 g | |
| Total Carbohydrate (81%)* | 5.36 g | |
| Dietary Fiber | 2.48 g | |
| Sugars | 2.42 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (11%)* | 1.04 g | |
| Vitamin A | 140.12 IU | |
| Vitamin C | 40.92 mg | |
| Calcium | 11.16 mg | |
| Iron | 0.47 mg | |
| Vitamin E | 0.17 ATE | |
| Thiamin | 0.06 mg | |
| Riboflavin | 0.07 mg | |
| Niacin | 0.35 mg | |
| Vitamin B6 | 0.05 mg | |
| Folate | 63.24 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.24 mg | |
| Phosphorous | 44.64 mg | |
| Magnesium | 19.84 mg | |
| Selenium | 0.25 mg | |
| Zinc | 0.95 mg | |
| Copper | 0.04 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database