Calories In Baked Doritos Nacho Cheese Snack Bag 3%2F4 Oz.
90 Calories in 1 servingNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Baked Doritos Nacho Cheese Snack Bag 3%2F4 Oz.
Serving Size: 1 serving| Amount Per Serving | ||
|---|---|---|
| Calories 90 | Cals from Fat 27 | |
| Water | n/a g | |
| Total Fat | 3.00 g | |
| Saturated Fat | 0.50 g | |
| Polyunsaturated Fat | 1.50 g | |
| Monounsaturated Fat | 1.00 g | |
| Trans Fat | n/a g | |
| Cholesterol | 0 mg | |
| Sodium | 170 mg | |
| Potassium | 70 g | |
| Total Carbohydrate | 16.00 g | |
| Dietary Fiber | 1.00 g | |
| Sugars | 1.00 g | |
| Starch | n/a g | |
| Alcohol | n/a g | |
| Protein | 2.00 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 2% | |
| Vitamin E | n/a | |
| Thiamin | n/a | |
| Riboflavin | n/a | |
| Niacin | n/a | |
| Vitamin B6 | n/a | |
| Folate | n/a | |
| Vitamin B12 | n/a | |
| Pantothenic Acid | n/a | |
| Phosphorous | n/a | |
| Magnesium | n/a | |
| Selenium | n/a | |
| Zinc | n/a | |
| Copper | n/a | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.