Calories In Babyfood, apple-cranberry juice
14 Calories in 1 fl ozBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 100% | 0% | 0% |
| Calories | 14 cals | 0 cals | 0 cals |
| Grams | 3.58 g | 0 g | 0.01 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Babyfood, apple-cranberry juice
Serving Size: 1 fl oz (31 g)| Amount Per Serving | ||
|---|---|---|
| Calories 14.4 | Cals from Fat 0 | |
| Water | 27.55 g | |
| Total Fat (0%)* | 0.01 g | |
| Saturated Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 1.56 mg | |
| Potassium | 30.26 g | |
| Total Carbohydrate (100%)* | 3.58 g | |
| Dietary Fiber | 0 g | |
| Sugars | 2.15 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (0%)* | 0 g | |
| Vitamin A | 8.74 IU | |
| Vitamin C | 8.7 mg | |
| Calcium | 1.87 mg | |
| Iron | 0.07 mg | |
| Vitamin E | 0.17 ATE | |
| Thiamin | 0 mg | |
| Riboflavin | 0.01 mg | |
| Niacin | 0.02 mg | |
| Vitamin B6 | 0.01 mg | |
| Folate | 0 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 2.18 mg | |
| Magnesium | 0.94 mg | |
| Selenium | 0.03 mg | |
| Zinc | 0.02 mg | |
| Copper | 0 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database