Calories In Babyfood, Juice, Orange-carrot
106 Calories in 1 bottle NFSBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 93% | 5% | 2% |
| Calories | 97 cals | 5 cals | 2 cals |
| Grams | 24.35 g | 1.23 g | 0.25 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Babyfood, Juice, Orange-carrot
Serving Size: 1 bottle NFS (246 g)| Amount Per Serving | ||
|---|---|---|
| Calories 105.8 | Cals from Fat 2 | |
| Water | 219.19 g | |
| Total Fat (2%)* | 0.25 g | |
| Saturated Fat | 0.02 g | |
| Polyunsaturated Fat | 0.07 g | |
| Monounsaturated Fat | 0.02 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 24.6 mg | |
| Potassium | 428.04 g | |
| Total Carbohydrate (93%)* | 24.35 g | |
| Dietary Fiber | 0.98 g | |
| Sugars | 20.66 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (5%)* | 1.23 g | |
| Vitamin A | 4624.8 IU | |
| Vitamin C | 83.89 mg | |
| Calcium | 39.36 mg | |
| Iron | 0.49 mg | |
| Vitamin E | 0.71 ATE | |
| Thiamin | 0.15 mg | |
| Riboflavin | 0.12 mg | |
| Niacin | 0.52 mg | |
| Vitamin B6 | 0.12 mg | |
| Folate | 95.94 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 46.74 mg | |
| Magnesium | 24.6 mg | |
| Selenium | 0.25 mg | |
| Zinc | 0.17 mg | |
| Copper | 0.11 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database