Calories In Babyfood, Juice, Apple-sweet Potato
118 Calories in 1 bottle NFSBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 95% | 3% | 2% |
| Calories | 112 cals | 3 cals | 2 cals |
| Grams | 28.04 g | 0.74 g | 0.25 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Babyfood, Juice, Apple-sweet Potato
Serving Size: 1 bottle NFS (246 g)| Amount Per Serving | ||
|---|---|---|
| Calories 118.1 | Cals from Fat 2 | |
| Water | 216.23 g | |
| Total Fat (2%)* | 0.25 g | |
| Saturated Fat | 0.07 g | |
| Polyunsaturated Fat | 0.12 g | |
| Monounsaturated Fat | 0.02 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 12.3 mg | |
| Potassium | 337.02 g | |
| Total Carbohydrate (95%)* | 28.04 g | |
| Dietary Fiber | 1.23 g | |
| Sugars | 23.62 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (3%)* | 0.74 g | |
| Vitamin A | 7579.26 IU | |
| Vitamin C | 83.89 mg | |
| Calcium | 36.9 mg | |
| Iron | 0.74 mg | |
| Vitamin E | 0.84 ATE | |
| Thiamin | 0.02 mg | |
| Riboflavin | 0.07 mg | |
| Niacin | 0.25 mg | |
| Vitamin B6 | 0.17 mg | |
| Folate | 7.38 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 34.44 mg | |
| Magnesium | 17.22 mg | |
| Selenium | 0.25 mg | |
| Zinc | 0.2 mg | |
| Copper | 0.08 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database