Calories In Babyfood, Juice, Apple - Cherry
59 Calories in 1 bottle Gerber Second Foods (4 fl oz)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 96% | 2% | 2% |
| Calories | 56 cals | 1 cals | 1 cals |
| Grams | 14 g | 0.25 g | 0.13 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Babyfood, Juice, Apple - Cherry
Serving Size: 1 bottle Gerber Second Foods (4 fl oz) (125 g)| Amount Per Serving | ||
|---|---|---|
| Calories 58.8 | Cals from Fat 1 | |
| Water | 110.25 g | |
| Total Fat (2%)* | 0.13 g | |
| Saturated Fat | 0.03 g | |
| Polyunsaturated Fat | 0.04 g | |
| Monounsaturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 5 mg | |
| Potassium | 137.5 g | |
| Total Carbohydrate (96%)* | 14 g | |
| Dietary Fiber | 0.38 g | |
| Sugars | 13.13 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (2%)* | 0.25 g | |
| Vitamin A | 22.5 IU | |
| Vitamin C | 40.13 mg | |
| Calcium | 8.75 mg | |
| Iron | 0.44 mg | |
| Vitamin E | 0.03 ATE | |
| Thiamin | 0.01 mg | |
| Riboflavin | 0.03 mg | |
| Niacin | 0.14 mg | |
| Vitamin B6 | 0.04 mg | |
| Folate | 0 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 15 mg | |
| Magnesium | 3.75 mg | |
| Selenium | 0.13 mg | |
| Zinc | 0.04 mg | |
| Copper | 0.03 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database