Calories In Act Ii Butter Popcorn - Mini Bag
35 Calories in 1 cupNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Act Ii Butter Popcorn - Mini Bag
Serving Size: 1 cup| Amount Per Serving | ||
|---|---|---|
| Calories 35 | Cals from Fat 18 | |
| Water | 0 g | |
| Total Fat | 2.00 g | |
| Saturated Fat | 1.00 g | |
| Polyunsaturated Fat | 0.00 g | |
| Monounsaturated Fat | 0.00 g | |
| Trans Fat | 0.000 g | |
| Cholesterol | 0 mg | |
| Sodium | 55 mg | |
| Potassium | 0 g | |
| Total Carbohydrate | 4.00 g | |
| Dietary Fiber | 0.50 g | |
| Sugars | 0.00 g | |
| Starch | 0.000 g | |
| Alcohol | 0.00 g | |
| Protein | 0.00 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Vitamin E | 0% | |
| Thiamin | 0% | |
| Riboflavin | 0% | |
| Niacin | 0% | |
| Vitamin B6 | 0% | |
| Folate | 0% | |
| Vitamin B12 | 0% | |
| Pantothenic Acid | 0% | |
| Phosphorous | n/a | |
| Magnesium | 0% | |
| Selenium | n/a | |
| Zinc | 0% | |
| Copper | 0% | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.