Calories In Pancake, Blueberry 1 Pancake Kellogg, Eggo
90 Calories in 1 servingNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Pancake, Blueberry 1 Pancake Kellogg, Eggo
Serving Size: 1 serving| Amount Per Serving | ||
|---|---|---|
| Calories 90 | Cals from Fat 24 | |
| Water | n/a g | |
| Total Fat | 2.67 g | |
| Saturated Fat | 0.50 g | |
| Polyunsaturated Fat | n/a g | |
| Monounsaturated Fat | n/a g | |
| Trans Fat | 0.000 g | |
| Cholesterol | 5 mg | |
| Sodium | 167 mg | |
| Potassium | 18 g | |
| Total Carbohydrate | 14.00 g | |
| Dietary Fiber | 0.33 g | |
| Sugars | 3.67 g | |
| Starch | n/a g | |
| Alcohol | n/a g | |
| Protein | 2.00 g | |
| Vitamin A | 6% | |
| Vitamin C | n/a | |
| Calcium | 2% | |
| Iron | 6% | |
| Vitamin E | n/a | |
| Thiamin | 6% | |
| Riboflavin | 6% | |
| Niacin | 6% | |
| Vitamin B6 | 6% | |
| Folate | 4% | |
| Vitamin B12 | 6% | |
| Pantothenic Acid | n/a | |
| Phosphorous | 6% | |
| Magnesium | n/a | |
| Selenium | n/a | |
| Zinc | n/a | |
| Copper | n/a | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.