Calories In Beef, Bottom Sirloin, Tri-tip Roast, Separable Lean Only, Trimmed To 0" Fat, Choice, Cooked, Roasted
1141 Calories in 1 roastBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 55% | 45% |
| Calories | 0 cals | 623 cals | 518 cals |
| Grams | 0 g | 155.67 g | 57.5 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Bottom Sirloin, Tri-tip Roast, Separable Lean Only, Trimmed To 0" Fat, Choice, Cooked, Roasted
Serving Size: 1 roast (591 g)| Amount Per Serving | ||
|---|---|---|
| Calories 1140.6 | Cals from Fat 518 | |
| Water | 377 g | |
| Total Fat (45%)* | 57.5 g | |
| Saturated Fat | 20.84 g | |
| Polyunsaturated Fat | 1.84 g | |
| Monounsaturated Fat | 29 g | |
| Trans Fat | 0 g | |
| Cholesterol | 490.53 mg | |
| Sodium | 319.14 mg | |
| Potassium | 1914.84 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (55%)* | 155.67 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 88.65 mg | |
| Iron | 10.46 mg | |
| Vitamin E | 2.3 ATE | |
| Thiamin | 0.41 mg | |
| Riboflavin | 0.8 mg | |
| Niacin | 45.92 mg | |
| Vitamin B6 | 3.24 mg | |
| Folate | 53.19 mcg | |
| Vitamin B12 | 9.69 mcg | |
| Pantothenic Acid | 3.06 mg | |
| Phosphorous | 1193.82 mg | |
| Magnesium | 130.02 mg | |
| Selenium | 176.71 mg | |
| Zinc | 28.96 mg | |
| Copper | 0.48 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database