Nutrition Facts
McDONALD'S, French Fries
Serving Size: 1 large serving (154 g)| Amount Per Serving | ||
|---|---|---|
| Calories 486.6 | Cals from Fat 223 | |
| Water | 61.23 g | |
| Total Fat (46%)* | 24.82 g | |
| Saturated Fat | 3.21 g | |
| Polyunsaturated Fat | 7.18 g | |
| Monounsaturated Fat | 12.02 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 349.58 mg | |
| Potassium | 862.4 g | |
| Total Carbohydrate (49%)* | 60.09 g | |
| Dietary Fiber | 6.47 g | |
| Sugars | 0.31 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (5%)* | 5.87 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 11.24 mg | |
| Calcium | 26.18 mg | |
| Iron | 1.32 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.51 mg | |
| Riboflavin | 0.06 mg | |
| Niacin | 4.25 mg | |
| Vitamin B6 | 0.8 mg | |
| Folate | 92.4 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.99 mg | |
| Phosphorous | 203.28 mg | |
| Magnesium | 49.28 mg | |
| Selenium | 0 mg | |
| Zinc | 0.68 mg | |
| Copper | 0.18 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database
