Calories In Fast foods, onion rings, breaded and fried
276 Calories in 1 portion (8-9 onion rings)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 45% | 5% | 50% |
Calories | 125 cals | 15 cals | 140 cals |
Grams | 31.32 g | 3.7 g | 15.51 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Learn More About Calories
- How to Create a Calorie Deficit
- How to Count Calories to Lose Weight
- 28 Day Calorie Counting Boot Camp
Nutrition Calculators
Nutrition Facts
Fast foods, onion rings, breaded and fried
Serving Size: 1 portion (8-9 onion rings) (83 g)Amount Per Serving | ||
---|---|---|
Calories 275.5 | Cals from Fat 140 | |
Water | 30.78 g | |
Total Fat (50%)* | 15.51 g | |
Saturated Fat | 6.95 g | |
Polyunsaturated Fat | 0.66 g | |
Monounsaturated Fat | 6.65 g | |
Trans Fat | 0 g | |
Cholesterol | 14.11 mg | |
Sodium | 429.94 mg | |
Potassium | 129.48 g | |
Total Carbohydrate (45%)* | 31.32 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (5%)* | 3.7 g | |
Vitamin A | 8.3 IU | |
Vitamin C | 0.58 mg | |
Calcium | 73.04 mg | |
Iron | 0.85 mg | |
Vitamin E | 0.33 ATE | |
Thiamin | 0.08 mg | |
Riboflavin | 0.1 mg | |
Niacin | 0.92 mg | |
Vitamin B6 | 0.06 mg | |
Folate | 54.78 mcg | |
Vitamin B12 | 0.12 mcg | |
Pantothenic Acid | 0.2 mg | |
Phosphorous | 86.32 mg | |
Magnesium | 15.77 mg | |
Selenium | 2.91 mg | |
Zinc | 0.35 mg | |
Copper | 0.07 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database