Calories In Fast foods, nachos, with cheese, beans, ground beef, and peppers
568 Calories in 1 portion (6-8 nachos)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 41% | 13% | 46% |
Calories | 223 cals | 79 cals | 276 cals |
Grams | 55.82 g | 19.79 g | 30.7 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Learn More About Calories
- How to Create a Calorie Deficit
- How to Count Calories to Lose Weight
- 28 Day Calorie Counting Boot Camp
Nutrition Calculators
Nutrition Facts
Fast foods, nachos, with cheese, beans, ground beef, and peppers
Serving Size: 1 portion (6-8 nachos) (255 g)Amount Per Serving | ||
---|---|---|
Calories 568.2 | Cals from Fat 276 | |
Water | 142.7 g | |
Total Fat (46%)* | 30.7 g | |
Saturated Fat | 12.49 g | |
Polyunsaturated Fat | 5.69 g | |
Monounsaturated Fat | 10.98 g | |
Trans Fat | 0 g | |
Cholesterol | 20.4 mg | |
Sodium | 1800.3 mg | |
Potassium | 451.35 g | |
Total Carbohydrate (41%)* | 55.82 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (13%)* | 19.79 g | |
Vitamin A | 3401.7 IU | |
Vitamin C | 4.85 mg | |
Calcium | 385.05 mg | |
Iron | 2.78 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.23 mg | |
Riboflavin | 0.69 mg | |
Niacin | 3.34 mg | |
Vitamin B6 | 0.41 mg | |
Folate | 38.25 mcg | |
Vitamin B12 | 1.02 mcg | |
Pantothenic Acid | 2.52 mg | |
Phosphorous | 387.6 mg | |
Magnesium | 96.9 mg | |
Selenium | 13.77 mg | |
Zinc | 3.65 mg | |
Copper | 0.74 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database