Calories In Fast foods, english muffin, with egg, cheese, and sausage
472 Calories in 1 itemBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 24% | 20% | 56% |
Calories | 115 cals | 88 cals | 269 cals |
Grams | 28.78 g | 22.08 g | 29.87 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Learn More About Calories
- How to Create a Calorie Deficit
- How to Count Calories to Lose Weight
- 28 Day Calorie Counting Boot Camp
Nutrition Calculators
Nutrition Facts
Fast foods, english muffin, with egg, cheese, and sausage
Serving Size: 1 item (165 g)Amount Per Serving | ||
---|---|---|
Calories 471.7 | Cals from Fat 269 | |
Water | 80.55 g | |
Total Fat (56%)* | 29.87 g | |
Saturated Fat | 11.43 g | |
Polyunsaturated Fat | 4.57 g | |
Monounsaturated Fat | 11.16 g | |
Trans Fat | 0 g | |
Cholesterol | 268.95 mg | |
Sodium | 775.5 mg | |
Potassium | 242.55 g | |
Total Carbohydrate (24%)* | 28.78 g | |
Dietary Fiber | 0.33 g | |
Sugars | 2.46 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (20%)* | 22.08 g | |
Vitamin A | 445.5 IU | |
Vitamin C | 0 mg | |
Calcium | 277.2 mg | |
Iron | 4.34 mg | |
Vitamin E | 1.55 ATE | |
Thiamin | 0.64 mg | |
Riboflavin | 0.45 mg | |
Niacin | 5.27 mg | |
Vitamin B6 | 0.12 mg | |
Folate | 94.05 mcg | |
Vitamin B12 | 1.57 mcg | |
Pantothenic Acid | 1.78 mg | |
Phosphorous | 297 mg | |
Magnesium | 28.05 mg | |
Selenium | 48.18 mg | |
Zinc | 1.65 mg | |
Copper | 0.35 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database